- Home
- |
- Citibank Singapore Financial Strength
Citibank Singapore is financially strong and well capitalized. As of 31 December 2022, Citibank Singapore has S$1.5 billion in paid up capital and a total equity of S$4.0 billion.
As a Singapore incorporated company, we meet all regulatory requirements set by the Monetary Authority of Singapore. In terms of Capital Adequacy Ratios (CAR) set by the regulators, Citibank Singapore far exceeds the stipulated requirements. For tier 1 CAR, our ratio stands at 22.9% as at 31 December 2022, against the requirement of 8%. In terms of total CAR, the ratio stands at 23.4% against a 10% requirement. These ratios are amongst the highest in the industry.
Detailed information is stated below:
Citibank Singapore Limited CAR Disclosure
30-Jun-22# | 30-Sep-22# | 31-Dec-22 | 31-Mar-23# | 30-Jun-23# | |
---|---|---|---|---|---|
(in S$ million) | |||||
Common Equity Tier 1 Capital | 4,081 | 4,119 | 3,953 | 3,935 | 3,974 |
Eligible Tier 1 Capital | 4,081 | 4,119 | 3,953 | 3,935 | 3,974 |
Total Eligible Capital | 4,148 | 4,196 | 4,029 | 4,003 | 4,047 |
Total Risk Weighted Asset ("RWA") | 17,368 | 17,341 | 17,227 | 17,488 | 18,496 |
Capital Adequacy Ratio ("CAR") | |||||
Common Equity Tier 1 CAR | 23.49% | 23.75% | 22.94% | 22.50% | 21.48% |
Tier 1 CAR | 23.49% | 23.75% | 22.94% | 22.50% | 21.48% |
Total CAR | 23.88% | 24.20% | 23.39% | 22.89% | 21.88% |
Minimum CAR | |||||
Common Equity Tier 1 CAR | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
Tier 1 CAR | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
Total CAR | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
Leverage Ratio | |||||
Tier 1 Capital | 4,081 | 4,119 | 3,953 | 3,935 | 3,974 |
Total Exposures | 56,372 | 57,879 | 57,084 | 58,215 | 59,638 |
Leverage Ratio | 7.24% | 7.12% | 6.92% | 6.76% | 6.66% |
# Unaudited figures.